HiSAT-COT® Control 500mA Inductor Built-in Step-Down “micro DC/DC” Converters

The XCL241 series is a synchronous step-down micro DC/DC converter which integrates an inductor and a control IC in one tiny package (2.5mmx2.0mm, h=1.04mm). An internal coil simplifies the circuit and enables minimization of noise and other operational trouble due to the circuit wiring. 
The Output voltage is internally set in a range from 0.8V to 3.6V increments of 0.05V. 
HiSAT-COT is a proprietary high-speed transient response technology for DC/DC converter which was minimized output voltage during load fluctuations. It is Ideal for the applications with large instantaneous load fluctuations such as FPGAs and equipment that requires stable output voltage. 

(*) HiSAT-COT is a proprietary high-speed transient response technology for DC/DC converter which was developed by Torex. It is Ideal for the LSI's that require high precision and high stability power supply voltage.

Feature

Input Voltage Range2.5V ~ 5.5V
Output Voltage Range0.8V ~ 1.0V (±20mV)
1.05V ~ 3.6V (±2.0%)
Oscillation Frequency1.2MHz
Output Current500mA
Efficiency92%(VIN=3.8V,VOUT=1.8V,IOUT=200mA)
Control MethodsHiSAT-COT Control
PWM Control
Protection FunctionsThermal Shutdown
Current Limit
Short Protection
FunctionsSoft-Start
UVLO
CL Discharge
Input/Output CapacitorCeramic Capacitor
Operating Ambient Temperature-40℃ ~ 105℃

Typical Application Circuit

Technical Document

Packages

Package Number of Pins Pcs/Reel Package Size(mm)
CL-2025-02 6 3,000 2.0 x 2.5 x 1.04

XCL241 Series Part Numbers

Part number Sample Type Output Voltage Oscillation Frequency Package EDA Online Store
XCL241B081KR-G Soft-Start Time:0.3ms 0.8V 1.2MHz CL-2025-02
XCL241B0L1KR-G Soft-Start Time:0.3ms 0.85V 1.2MHz CL-2025-02
XCL241B091KR-G Soft-Start Time:0.3ms 0.9V 1.2MHz CL-2025-02
XCL241B0M1KR-G Soft-Start Time:0.3ms 0.95V 1.2MHz CL-2025-02
XCL241B101KR-G Soft-Start Time:0.3ms 1V 1.2MHz CL-2025-02
XCL241B1A1KR-G Soft-Start Time:0.3ms 1.05V 1.2MHz CL-2025-02
XCL241B111KR-G Soft-Start Time:0.3ms 1.1V 1.2MHz CL-2025-02
XCL241B1B1KR-G Soft-Start Time:0.3ms 1.15V 1.2MHz CL-2025-02
XCL241B121KR-G Soft-Start Time:0.3ms 1.2V 1.2MHz CL-2025-02
XCL241B1C1KR-G Soft-Start Time:0.3ms 1.25V 1.2MHz CL-2025-02
XCL241B131KR-G Soft-Start Time:0.3ms 1.3V 1.2MHz CL-2025-02
XCL241B1D1KR-G Soft-Start Time:0.3ms 1.35V 1.2MHz CL-2025-02
XCL241B141KR-G Soft-Start Time:0.3ms 1.4V 1.2MHz CL-2025-02
XCL241B1E1KR-G Soft-Start Time:0.3ms 1.45V 1.2MHz CL-2025-02
XCL241B151KR-G Soft-Start Time:0.3ms 1.5V 1.2MHz CL-2025-02
XCL241B1F1KR-G Soft-Start Time:0.3ms 1.55V 1.2MHz CL-2025-02
XCL241B161KR-G Soft-Start Time:0.3ms 1.6V 1.2MHz CL-2025-02
XCL241B1H1KR-G Soft-Start Time:0.3ms 1.65V 1.2MHz CL-2025-02
XCL241B171KR-G Soft-Start Time:0.3ms 1.7V 1.2MHz CL-2025-02
XCL241B1K1KR-G Soft-Start Time:0.3ms 1.75V 1.2MHz CL-2025-02
XCL241B181KR-G Soft-Start Time:0.3ms 1.8V 1.2MHz CL-2025-02
XCL241B1L1KR-G Soft-Start Time:0.3ms 1.85V 1.2MHz CL-2025-02
XCL241B191KR-G Soft-Start Time:0.3ms 1.9V 1.2MHz CL-2025-02
XCL241B1M1KR-G Soft-Start Time:0.3ms 1.95V 1.2MHz CL-2025-02
XCL241B201KR-G Soft-Start Time:0.3ms 2V 1.2MHz CL-2025-02
XCL241B2A1KR-G Soft-Start Time:0.3ms 2.05V 1.2MHz CL-2025-02
XCL241B211KR-G Soft-Start Time:0.3ms 2.1V 1.2MHz CL-2025-02
XCL241B2B1KR-G Soft-Start Time:0.3ms 2.15V 1.2MHz CL-2025-02
XCL241B221KR-G Soft-Start Time:0.3ms 2.2V 1.2MHz CL-2025-02
XCL241B2C1KR-G Soft-Start Time:0.3ms 2.25V 1.2MHz CL-2025-02
XCL241B231KR-G Soft-Start Time:0.3ms 2.3V 1.2MHz CL-2025-02
XCL241B2D1KR-G Soft-Start Time:0.3ms 2.35V 1.2MHz CL-2025-02
XCL241B241KR-G Soft-Start Time:0.3ms 2.4V 1.2MHz CL-2025-02
XCL241B2E1KR-G Soft-Start Time:0.3ms 2.45V 1.2MHz CL-2025-02
XCL241B251KR-G Soft-Start Time:0.3ms 2.5V 1.2MHz CL-2025-02
XCL241B2F1KR-G Soft-Start Time:0.3ms 2.55V 1.2MHz CL-2025-02
XCL241B261KR-G Soft-Start Time:0.3ms 2.6V 1.2MHz CL-2025-02
XCL241B2H1KR-G Soft-Start Time:0.3ms 2.65V 1.2MHz CL-2025-02
XCL241B271KR-G Soft-Start Time:0.3ms 2.7V 1.2MHz CL-2025-02
XCL241B2K1KR-G Soft-Start Time:0.3ms 2.75V 1.2MHz CL-2025-02
XCL241B281KR-G Soft-Start Time:0.3ms 2.8V 1.2MHz CL-2025-02
XCL241B2L1KR-G Soft-Start Time:0.3ms 2.85V 1.2MHz CL-2025-02
XCL241B291KR-G Soft-Start Time:0.3ms 2.9V 1.2MHz CL-2025-02
XCL241B2M1KR-G Soft-Start Time:0.3ms 2.95V 1.2MHz CL-2025-02
XCL241B301KR-G Soft-Start Time:0.3ms 3V 1.2MHz CL-2025-02
XCL241B3A1KR-G Soft-Start Time:0.3ms 3.05V 1.2MHz CL-2025-02
XCL241B311KR-G Soft-Start Time:0.3ms 3.1V 1.2MHz CL-2025-02
XCL241B3B1KR-G Soft-Start Time:0.3ms 3.15V 1.2MHz CL-2025-02
XCL241B321KR-G Soft-Start Time:0.3ms 3.2V 1.2MHz CL-2025-02
XCL241B3C1KR-G Soft-Start Time:0.3ms 3.25V 1.2MHz CL-2025-02
XCL241B331KR-G Soft-Start Time:0.3ms 3.3V 1.2MHz CL-2025-02
XCL241B3D1KR-G Soft-Start Time:0.3ms 3.35V 1.2MHz CL-2025-02
XCL241B341KR-G Soft-Start Time:0.3ms 3.4V 1.2MHz CL-2025-02
XCL241B3E1KR-G Soft-Start Time:0.3ms 3.45V 1.2MHz CL-2025-02
XCL241B351KR-G Soft-Start Time:0.3ms 3.5V 1.2MHz CL-2025-02
XCL241B3F1KR-G Soft-Start Time:0.3ms 3.55V 1.2MHz CL-2025-02
XCL241B361KR-G Soft-Start Time:0.3ms 3.6V 1.2MHz CL-2025-02

Inquiries About XCL241

Please wait for a while until the form is displaying.

If the form is not displaying, please contact us from inquiry form.